| Management number | 229290041 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 229290041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961189494 |
|---|---|
| ASIN | B078TTS4QM |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Straight |
| Rise Style | Low Rise |
| Sport Type | Volleyball |
| Style Name | Women's Align Long Volleyball Pant |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | Mizuno |
| Style Number | 440663.9090.03.XS |
| Material Type | Blend |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Women's Align Long Volleyball Pant |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Included Components | Volleyball Pant |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 440663.9090.03.XS |
| Product Care Instructions | Wash in cold water on a gentle cycle, low heat or air dry |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00889961189494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form