| Management number | 228188350 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228188350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each shirt is designed for the dynamic individual, with mesh-lined vertical vents for enhanced cooling. It offers UPF 50+ sun protection for safety and is crafted from a quick-dry, wrinkle-resistant, and stain-resistant fabric. This ensures you maintain a polished look from the first light of dawn to the last rays of dusk, no matter where your activities take you.
| UPC | 816889022145 |
|---|---|
| ASIN | B079TMSDJC |
| Color | Gunmetal |
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Regular Fit |
| topstyle | Button-Down Collar Long Sleeve |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | GameGuard |
| Model Name | Long Sleeve |
| Neck Style | Collared Neck |
| Sport Type | Camping |
| Style Name | Shirts |
| Unit Count | 1 Count |
| collartype | Tagless Collar,Rolled |
| Fabric Type | 100% Polyester |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | GameGuard |
| Style Number | 1024GUNS |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | GunMetal MicroFiber Shirt Long Sleeve Sm |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1024GUNS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form